2 certificates with this lint issue under this CA.
Cert ID | Not Before | Not After | Subject CN | OneCRL Revoked | Google Revoked | Microsoft Revoked | SHA-256 fingerprint |
---|---|---|---|---|---|---|---|
6221405082 | 2022-01-28 14:29:42 | 2023-01-23 14:29:41 | C=GR, L=Athens, O=Hellenic Academic and Research Institutions CA, CN=HARICA-TLS-Root-2021-ECC OCSP | False | False | False | 959dffe3bc1209bb1989300720bc21bcd5cc61fe745b5743e4524321ec902e09 |
6221412495 | 2022-01-28 14:29:53 | 2023-01-23 14:29:52 | C=GR, L=Athens, O=Hellenic Academic and Research Institutions CA, CN=HARICA-TLS-Root-2021-ECC OCSP | False | False | False | 779f9acc2b421aeb7028cbbe9d33c85d0ba7cb680ff0b59c33a2969775b1fa00 |
8 certificates with this lint issue under this CA.
Cert ID | Not Before | Not After | Subject CN | OneCRL Revoked | Google Revoked | Microsoft Revoked | SHA-256 fingerprint |
---|---|---|---|---|---|---|---|
6852976760 | 2022-03-25 18:07:45 | 2022-09-21 18:07:44 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-DV-TLS-Sub-E1 OCSP | False | False | False | 8b2c0ed785524a8eaf916034b96b820fe61a614f6c3a68e55fb1c6aa47d1a757 |
6852976792 | 2022-03-25 18:08:30 | 2022-09-21 18:08:29 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-DV-TLS-Sub-E1 OCSP | False | False | False | ca37558ef08c7bc1e611bec1ed84306ab3c40dd738f08e54f18785c6001d1993 |
7000637852 | 2022-06-24 16:37:43 | 2022-12-21 16:37:42 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-DV-TLS-Sub-E1 OCSP | False | False | False | b9c345afad15c8b40a87ac858593aec69d12ea6607a883040bb6588e6a8a31e9 |
7000638109 | 2022-06-24 16:39:02 | 2022-12-21 16:39:01 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-DV-TLS-Sub-E1 OCSP | False | False | False | a9760d356cf3d6e386a0baedecef394217de16f139aeb14c225f6d3f3fafc575 |
7601897053 | 2022-09-23 08:26:39 | 2023-03-22 08:26:38 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-DV-TLS-Sub-E1 OCSP | False | False | False | 3b6e55effee8d649140fd3feb6972b4b74e63935c3483f104a682d3a53ab5015 |
7601961280 | 2022-09-23 08:28:22 | 2023-03-22 08:28:21 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-DV-TLS-Sub-E1 OCSP | False | False | False | bbd0380112db9cca71ac6e8a4247b0d7daf37a1ac1bfaa872a3852997b6fe1cf |
8268277501 | 2022-12-22 15:14:03 | 2023-06-20 15:14:02 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-DV-TLS-Sub-E1 OCSP | False | False | False | 3311542cbb299810fbee2a300c2c496e60d786712c17d54016827da55edd97ec |
8279515559 | 2022-12-22 15:16:34 | 2023-06-20 15:16:33 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-DV-TLS-Sub-E1 OCSP | False | False | False | 6db6804cb193625389959205d7177b7c7a9f3228202b5e635cf65118ee81e17a |
12 certificates with this lint issue under this CA.
Cert ID | Not Before | Not After | Subject CN | OneCRL Revoked | Google Revoked | Microsoft Revoked | SHA-256 fingerprint |
---|---|---|---|---|---|---|---|
5762876088 | 2021-09-26 10:03:15 | 2022-03-25 10:03:14 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | 2326d48124e624da3749ba47ab6c3e8818b97ea3caeec9329d715dc8e4dfd739 |
5763189776 | 2021-09-26 10:03:04 | 2022-03-25 10:03:03 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | 42a2bfd469c1cdea9c7fab6bcf078db3c2ec26c55e18ddd4892073aaf7204e5f |
5861629602 | 2021-12-25 11:39:51 | 2022-06-23 11:39:50 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | 1517b1e6972b6699a22d7446ff462c2f2d57f605f722093ae3fffaef27108fbd |
5862387316 | 2021-12-25 11:39:44 | 2022-06-23 11:39:43 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | ada093b86d0625b23c9eae1a79f7cdfc8cfc4405875e5be1857ec8dc2a1b8b56 |
6413641370 | 2022-03-25 18:04:37 | 2022-09-21 18:04:36 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | aad831ccc70fdc38bbff2b8d4bf33f7b6332cb0d30640853f3a0a879932ab390 |
6413647541 | 2022-03-25 18:04:29 | 2022-09-21 18:04:28 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | bc2bb5a87ec0fb8be14ae8662610fec11a13859c739e56a077035a8e678aa460 |
7000637319 | 2022-06-24 16:33:53 | 2022-12-21 16:33:52 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | 3b83f9464c8a560a4e8130a8a87f5dfde33ac1f2cfba9ac390823181124297ff |
7006570975 | 2022-06-24 16:33:50 | 2022-12-21 16:33:49 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | c8ee307f5d5013fb3acb0630593772bc4a16af5e1c9cb66aaa2dc99848b8bbe7 |
7601897013 | 2022-09-23 08:22:12 | 2023-03-22 08:22:11 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | 99132b39efbdfc70759c9ecdce2a31f8fd81aa196a92e2b778b4ba61603cd6bd |
7601897027 | 2022-09-23 08:22:07 | 2023-03-22 08:22:06 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | 4bdb9374d2637f34556333edeae9444c1537cfb50b8bbb72e8a216884f75f1e4 |
8268278072 | 2022-12-22 15:07:57 | 2023-06-20 15:07:56 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | bfc0e7b00fe4f05a74bba5bcd882689e462e4da4b10ba1909c311420462ca04b |
8268278194 | 2022-12-22 15:08:13 | 2023-06-20 15:08:12 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E1 OCSP | False | False | False | ec20d50998f8af5d30204fbf64ffd6311dd2debc18782dfc52165fa9b10aae28 |
8 certificates with this lint issue under this CA.
Cert ID | Not Before | Not After | Subject CN | OneCRL Revoked | Google Revoked | Microsoft Revoked | SHA-256 fingerprint |
---|---|---|---|---|---|---|---|
6221407733 | 2022-02-04 17:52:12 | 2022-08-03 17:52:11 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E2 OCSP | False | False | False | 74a75228733733c3ce389353eb84462ece0f7b9e4bafe31e73beb0500750eb13 |
6221412381 | 2022-02-04 17:52:23 | 2022-08-03 17:52:22 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E2 OCSP | False | False | False | 2eacb45a7f92bb9245ed0d0280872c06e7c7b34d738be93b343a8abd94a5c439 |
6675424862 | 2022-05-06 09:22:23 | 2022-11-02 09:22:22 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E2 OCSP | False | False | False | 965df362fb5727225e194736951bce28b2d92b07d1b6099f653a38178bde9f2a |
6675425159 | 2022-05-06 09:22:17 | 2022-11-02 09:22:16 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E2 OCSP | False | False | False | 91bd91b3e01e57871ced14ffe00989088e4a159e0b6cc5b80bd1577d511fcffb |
7273895221 | 2022-08-05 08:51:46 | 2023-02-01 08:51:45 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E2 OCSP | False | False | False | a391bb2b9a69eb24b94377a7d0b4a19f8ed4d0e87200aed573188c0bcbd09b41 |
7273895349 | 2022-08-05 08:51:50 | 2023-02-01 08:51:49 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E2 OCSP | False | False | False | be75a67420e6247db3253d5d559c3b681b4bd76d0f893d1ec822d0515c84a5b8 |
7897603436 | 2022-11-03 15:07:57 | 2023-05-02 15:07:56 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E2 OCSP | False | False | False | 2a02b39401dd2e3dbcfdf16adfb581ee1715492b489d9f8c7be2868e9c4c949c |
7897603438 | 2022-11-03 15:08:19 | 2023-05-02 15:08:18 | C=GR, O=Hellenic Academic and Research Institutions CA, CN=HARICA-EV-TLS-Sub-E2 OCSP | False | False | False | 3ed2239b7c755cab9421a0460bf96e3181fdbb1842e6c003e393eb7e7510164a |